UITFX (hereinafter the “Company” or “we”), a member of the United International Trading Co. Ltd. Group, is incorporated as an International Business Company under the relevant act.
This cookie policy covers the website www.uitfx.com, all related sub-domains, and mobile applications registered and operated by United International Trading Co. Ltd.
The Company outlines in this Cookie Policy (“Policy”) how the Company uses cookies to provide a more relevant and effective experience when you browse our Website and to improve our site. We respect your privacy and are committed to providing you with the information and tools to manage your cookies.
Cookies are small text files that a website stores on your computer or mobile device when you visit the site. They are used to make websites work efficiently and provide information to site owners.
First-party cookies are set by the website you visit, while third-party cookies are set by external services.
Persistent cookies are saved on your device and are not deleted when you quit your browser, unlike session cookies. Cookies can also establish anonymized statistics about users' browsing experiences.
The Website uses three types of cookies, only for the purposes described below:
| Name | Purpose | Expiry | Type | Category |
|---|---|---|---|---|
| wallet_is_wizard_completed | Identifies if wizard flow has been fully completed for the current user. | 10 Days | 1st Party | Necessary |
| acid | Stores the Affiliate's Campaign ID. | Session | 1st Party | Necessary |
| cc_cookie_accept | Stores the acceptance of cookies. | Session | 1st Party | Necessary |
| cc_cookie_decline | Stores the decline of cookie bars. | Session | 1st Party | Necessary |
| completing_part | Completed parts for Wizard in profile completion form. | 10 Days | 1st Party | Necessary |
| csrftoken | Security token to prevent abuse of form submission. | 1 Year | 1st Party | Necessary |
| dark_mode | Switch to dark mode for user area. | Session | 1st Party | Necessary |
| Exit-popup-PSG-Sponsorship | Determines if exit popup should be displayed. | 10 Days | 1st Party | Necessary |
| Exit-popup-ROFM | Determines if exit popup should be displayed. | 10 Days | 1st Party | Necessary |
| forget_pass | Random number for captcha answer validation. | 30 Days | 1st Party | Necessary |
| forget_pass_x_ | Stores captcha answer. | 30 Days | 1st Party | Necessary |
| investor | PAMM Investor Account of current user. | Session | 1st Party | Necessary |
| investorHash | Encrypted value for PAMM Investor Account. | Session | 1st Party | Necessary |
| lang | Stores user's selected language. | 1 Month | 1st Party | Necessary |
| ltRefreshedBalance | Last refreshed balance info. If under 15 mins, info retrieved from ltResponse. | Session | 1st Party | Necessary |
| ltResponse | Balance of wallet. | Session | 1st Party | Necessary |
| master_account | User wallet. | Session | 1st Party | Necessary |
| mc_data | Campaign ID of first landing page, used for tracking. | 1 Month | 1st Party | Necessary |
| mcid | Stores campaign ID of landing page visited. | Session | 1st Party | Necessary |
| mobile_app | Switch to dark mode for mobile app area. | Session | 1st Party | Necessary |
| mylogin | Identifies if browser logged in to client area. | Session | 1st Party | Necessary |
| Path | Current path tracker. | Session | 1st Party | Necessary |
| redesign_flag | Identifies redesign status. | 10 Days | 1st Party | Necessary |
| refid | Affiliate ID for client registration. | Session | 1st Party | Necessary |
| regulator | Stores user's regulation. | Session | 1st Party | Necessary |
| show_phone_verification | Show phone verification popup. | Session | 1st Party | Necessary |
| show_phone_verification_delay_wallet | Show phone verification popup after delay. | 1 Day | 1st Party | Necessary |
| show_profile_update | Show force profile popup. | Session | 1st Party | Necessary |
| user | Random User ID. | 1 Month | 1st Party | Necessary |
| walletHash | Encrypted value of master_account. | Session | 1st Party | Necessary |
| Xrsc11_000 | Balance of wallet. | Session | 1st Party | Necessary |
| webinar | Tracks webinar registrations. | Session | 1st Party | Necessary |
| X-Access-Key | Keeps website session alive. | Session | 1st Party | Necessary |
| __Secure-1PSIDCC | Required for site options/services. | 1 Year | 3rd Party | Necessary |
| __Secure-3PSIDCC | Required for site options/services. | 1 Year | 3rd Party | Necessary |
| AKA_A2 | Used by CDN Akamai for cache function. | Session | 3rd Party | Necessary |
| captcha_x_ | SPAM protection service by Google. | Session | 3rd Party | Necessary |
| Smartbanner Closed | Mobile app banner status. | Session | 3rd Party | Necessary |
| Smartbanner Installed | Mobile app banner status. | Session | 3rd Party | Necessary |
| Consent | Google cookie consent tracker. | 17 Years | 3rd Party | Necessary |
| LOGIN_INFO | Used to play YouTube videos embedded on the website. | 6 Months | 3rd Party | Necessary |
| LPSessionID | Chat history until browser is closed. | Session | 3rd Party | Necessary |
| LPSID-Site ID | Visitor ID for Conversational Cloud. | Session | 3rd Party | Necessary |
| LPVID | Technical support for chat identification. | 1 Year | 3rd Party | Necessary |
| orejime | Stores consent about cookies. | 1 Year | 3rd Party | Necessary |
| SAME_SITE | Prevents cross-site cookie send. | Session | 3rd Party | Necessary |
| VISITIR_INFO1_LI VE | Used to play YouTube videos embedded on the website. | 6 Months | 3rd Party | Necessary |
| wordpress_test_c ookie | WordPress sets a test cookie for every visitor to check if the browser accepts cookies. | Session | 3rd Party | Necessary |
| xsrf | Security for form submission. | Session | 3rd Party | Necessary |
| __ar_v4 | Owned by Doubleclick (Google). Real-time bidding advertising exchange. | 1 Year | 3rd Party | Marketing |
| __adroll_fpc | Personalized advertising targeting. | 1 Year | 3rd Party | Marketing |
| _fbp | Facebook pixel analytics, stores and tracks visits. | 3 Months | 3rd Party | Marketing |
| anid | Shows Google ads on non-Google sites. | 13 Months | 3rd Party | Marketing |
| Hm_lpvt | Baidu Analytics request limiter. | Session | 3rd Party | Marketing |
| __utmc | Stores time of visit. | 30 Minutes | 3rd Party | Analytical |
| __utmz | Stores used keyword and search engine. | 6 Months | 3rd Party | Analytical |
| _ga | Google Analytics user and page tracking. | 2 Years | 3rd Party | Analytical |
| _gac_gb_ | Campaign related Google Ads conversion tracking. | 3 Months | 3rd Party | Analytical |
| _gat_gtag_UA_16960429_1 | Tracks conversions, filters requests and users. | 1 Min | 3rd Party | Analytical |
| _gcl_au | Ad click tracking for conversions attribution. | Session | 3rd Party | Analytical |
| _gid | Google Analytics unique user/page tracking. | 1 Day | 3rd Party | Analytical |
| _hjAbsoluteSessionInProgress | Detects the first pageview session. | 30 Minutes | 3rd Party | Analytical |
| _hjCachedUserAttributes | Stores Hotjar User Attributes. | Session | 3rd Party | Analytical |
| __hjClosedSurveyInvites | Hotjar: interacts with External Link Survey invitation modal. | 1 Year | 3rd Party | Analytical |
Some pages display content from external providers (YouTube, Facebook, Twitter).
To view this third-party content, you must accept their specific terms and cookie policies, which UITFX does not control. Providers may change their terms or use cookies for different purposes over time.